Leading Manufacturers, Exporters and Wholesaler of Lithium Bromide Liquid, Potassium Bromide Powder and Zinc Bromide Powder from Mohali.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Carboys |
| Application | HVAC Absorption Chillers, Dehumidification Systems, Pharmaceuticals, Chemical Synthesis, Industrial Cooling Systems |
| Chemical Name | Lithium Bromide Solution |
| CAS Number | 7550-35-8 |
| Chemical Formula | LiBr (aqueous Solution) |
| Concentration | 30% - 55% (industrial Grade Available) |
| Appearance | Clear |
| Odor | Odorless |
| Molecular Weight | 86.85 G/mol |
| Density | 1.20 - 1.60 G/cm3 |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Bags |
| Purity | ≥99% |
| Appearance | White Crystalline Powder |
| Melting Point | 734°C |
| Chemical Name | Potassium Bromide |
| CAS Number | 7758-02-3 |
| Chemical Formula | KBr |
| Molecular Weight | 119.00 G/mol |
| Density | 2.75 G/cm³ |
| Boiling Point | ~1435°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Bags |
| Purity | ≥98% / 99% |
| Chemical Name | Zinc Bromide |
| CAS Number | 7699-45-8 |
| Chemical Formula | ZnBr₂ |
| Appearance | White Crystalline Powder |
| Odor | Odorless |
| Molecular Weight | 225.19 G/mol |
| Density | 4.20 G/cm³ |
| Melting Point | ~394°C |
| Boiling Point | ~650°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.